| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 12 Months |
| Availability: | |
|---|---|
| Quantity: | |
Product Description
product information
Detailed Photos
| Containers and specifications | ||||
| Project Name: Complete full automatic 3-in-1 glass bottle beer filling machine 400-25000BPH | Wine Drinks | |||
| Material | Shape | Filling volume | Filling level(mm) | Cap type |
| Glass Bottle | Round Bottle | 200-2000ml | Distance from bottle neck According request | Screw cap Crown cap |
| Adjustable specifications of the bottle type | (Middle Mould Base)Bottle diameter Φ50~Φ85mm Bottle Height 105~300mm | |||
| Customers need to buy additional change-over parts for the different bottles. If using square bottles, then bottle separating system will be added. | ||||
| Carbonated Drink Preparation | Syrup melter/ Mixing machine/Filter/Co2 Filter/CO2 Mixer ..... | |||
| Machine Filling Processing | Washing bottle --- CO2 into bottle --- Vacuum --- CO2 --- Vacuum --- Filling Beer --- Capping | |||
| Container Label & Control Mode | Packaging system | Palletizing system | ||
Hot Melt Roll-Fed PVC Shrink Label Full Label/ Half Label Manual / Automatic | Packing system | Min, Spec. | Manual Low position gantry palletizer Robot Palletizer High position gantry palletizer Single Arm Palletizer Manual Palletizer | |
| Manual Film shrinker Wrap Around packer Robert Packing Machine | 1*2 2*3 3*4 4*6 3*5 | |||
| User Ambient Conditions | Temperature:10~40ºC;Humidity:No dew | |||
| User Electrical Supply Specification | Voltage:380V±5%, 3phase; Frequency:50HZ±1% | |||
After Sales Service
To help our customers build an ideal factory. With efficient cost control, we have found the right balance with our customers: diversified production range, high-class packaging forms. Meanwhile market competitivness has been improved because of the efficient operation mode of equipments.


Product Description
product information
Detailed Photos
| Containers and specifications | ||||
| Project Name: Complete full automatic 3-in-1 glass bottle beer filling machine 400-25000BPH | Wine Drinks | |||
| Material | Shape | Filling volume | Filling level(mm) | Cap type |
| Glass Bottle | Round Bottle | 200-2000ml | Distance from bottle neck According request | Screw cap Crown cap |
| Adjustable specifications of the bottle type | (Middle Mould Base)Bottle diameter Φ50~Φ85mm Bottle Height 105~300mm | |||
| Customers need to buy additional change-over parts for the different bottles. If using square bottles, then bottle separating system will be added. | ||||
| Carbonated Drink Preparation | Syrup melter/ Mixing machine/Filter/Co2 Filter/CO2 Mixer ..... | |||
| Machine Filling Processing | Washing bottle --- CO2 into bottle --- Vacuum --- CO2 --- Vacuum --- Filling Beer --- Capping | |||
| Container Label & Control Mode | Packaging system | Palletizing system | ||
Hot Melt Roll-Fed PVC Shrink Label Full Label/ Half Label Manual / Automatic | Packing system | Min, Spec. | Manual Low position gantry palletizer Robot Palletizer High position gantry palletizer Single Arm Palletizer Manual Palletizer | |
| Manual Film shrinker Wrap Around packer Robert Packing Machine | 1*2 2*3 3*4 4*6 3*5 | |||
| User Ambient Conditions | Temperature:10~40ºC;Humidity:No dew | |||
| User Electrical Supply Specification | Voltage:380V±5%, 3phase; Frequency:50HZ±1% | |||
After Sales Service
To help our customers build an ideal factory. With efficient cost control, we have found the right balance with our customers: diversified production range, high-class packaging forms. Meanwhile market competitivness has been improved because of the efficient operation mode of equipments.

